Instrumental analysis and Spectroscopy
| dc.contributor.author | HIT | |
| dc.date.accessioned | 2023-10-03T12:47:56Z | |
| dc.date.available | 2023-10-03T12:47:56Z | |
| dc.date.issued | 2023-06-02 | |
| dc.description | Past exam paper | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1099 | |
| dc.language.iso | en | en_US |
| dc.publisher | HIT | en_US |
| dc.subject | Instrumental analysis and Spectroscopy | en_US |
| dc.title | Instrumental analysis and Spectroscopy | en_US |
| dc.title.alternative | SPT 2203 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- SPT 2203 (33) JUNE 2023.pdf
- Size:
- 60.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Past Examination Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: