Water and Land Pollution Control Plant Design
| dc.contributor.author | HIT | |
| dc.date.accessioned | 2026-02-25T09:10:03Z | |
| dc.date.issued | 2026-01-18 | |
| dc.description | Past exam paper | |
| dc.identifier.uri | https://dspace.hit.ac.zw/handle/123456789/2090 | |
| dc.language.iso | en | |
| dc.publisher | HIT | |
| dc.subject | Water and Land Pollution Control Plant Design | |
| dc.subject | EMPD 8104 | |
| dc.title | Water and Land Pollution Control Plant Design | |
| dc.title.alternative | EMPD 8104 | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EMPD 8104 JANUARY 2026 _260129_084614.pdf
- Size:
- 68.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: