Methematical Methods for Finance
| dc.contributor.author | HIT | |
| dc.date.accessioned | 2025-11-18T09:50:22Z | |
| dc.date.issued | 2025-11 | |
| dc.description | Past exam paper | |
| dc.identifier.uri | https://dspace.hit.ac.zw/handle/123456789/2010 | |
| dc.language.iso | en | |
| dc.publisher | HIT | |
| dc.subject | Methematical Methods for Finance | |
| dc.subject | BFE 1102 | |
| dc.title | Methematical Methods for Finance | |
| dc.title.alternative | BFE 1102 | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BFE 1102 NOV 2025_251113_150719.pdf
- Size:
- 159.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: