Vermicompostingof Waste Corn Pulp Blended with Cow Dung Manure using Eisenia Fetida
| dc.contributor.author | Musaida M. M., Manyuchi | |
| dc.contributor.author | Anthony, Phiri | |
| dc.contributor.author | Perkins, Muredzi, | |
| dc.contributor.author | Joseph, Govhaand | |
| dc.contributor.author | Thamary, Sengudzwa | |
| dc.date.accessioned | 2023-06-15T09:23:33Z | |
| dc.date.available | 2023-06-15T09:23:33Z | |
| dc.date.issued | 2012-02-06 | |
| dc.description | Vermicompostingof Waste Corn Pulp Blended with Cow Dung Manure using Eisenia Fetida | en_US |
| dc.description.abstract | Waste corn pulp was investigated as a potential feedstock during vermicomposting using Eisenia fetida. Corn pulp is the major staple food in Southern Africa and constitutes about 25% of the total organic waste. Wastecooked corn pulp was blended with cow dung in the ratio 6:1 respectively to optimize the vermicomposting process. The feedstock was allowed to vermicompost for 30 days. The vermicomposting took place in a 3- tray plastic worm bin. Moisture content, temperature, pH, and electrical conductivity were monitoreddaily. The NPK content was determined at day 30. During vermicomposting, moisture content increased from 27.68% to 52.41%, temperature ranged between 19- 25◦C, pH increased from 5.5 to 7.7, and electrical conductivity decreased from 80000µS/cm to 60000µS/cm. The ash content increased from 11.40% to 28.15%; additionally the volatile matter increased from 1.45% to 10.02%. An odorless, dark brown vermicompost was obtained. The vermicompost NPK content was 4.19%, 1.15%, and 6.18% respectively. | en_US |
| dc.identifier.citation | Manyuchi, M.M., Phiri, A., Chirinda, N., Muredzi, P., Govhaand, J. and Sengudzwa, T., 2012. Vermicompostingof waste corn pulp blended with cow dung manure using Eisenia fetida. International Journal of Chemical and Molecular Engineering, 6, pp.753-756. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/722 | |
| dc.language.iso | en | en_US |
| dc.publisher | World Academy of Science, Engineering and Technology | en_US |
| dc.relation.ispartofseries | World Academy of Science, Engineering and Technology;68 | |
| dc.relation.ispartofseries | World Academy of Science, Engineering and Technology;68 | |
| dc.subject | corn pulp, Eisenia fetida, vermicomposting, waste management | en_US |
| dc.title | Vermicompostingof Waste Corn Pulp Blended with Cow Dung Manure using Eisenia Fetida | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Vermicomposting of Waste Corn Pulp Blended with Cow Dung Manure Using Eisenia Fetida.pdf
- Size:
- 564.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: