Applied Random Vibrations
| dc.contributor.author | HIT | |
| dc.date.accessioned | 2025-10-15T16:48:04Z | |
| dc.date.issued | 2023-07-28 | |
| dc.description | MTech past exam paper | |
| dc.identifier.uri | https://dspace.hit.ac.zw/handle/123456789/1663 | |
| dc.language.iso | en | |
| dc.publisher | HIT | |
| dc.subject | Applied Random Vibrations | |
| dc.subject | EMD 7117 | |
| dc.title | Applied Random Vibrations | |
| dc.title.alternative | EMD 7117 | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EMD 7117 July 2023_251015_100154.pdf
- Size:
- 115.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: