Development and evaluation of a plantain-peanut sandwich for the Nigerian market
| dc.contributor.author | Malomo, Olu | |
| dc.contributor.author | Uche, E | |
| dc.contributor.author | Adekoyeni, O. O | |
| dc.contributor.author | Alamu, E. A | |
| dc.date.accessioned | 2023-06-20T08:31:06Z | |
| dc.date.available | 2023-06-20T08:31:06Z | |
| dc.date.issued | 2014-06-19 | |
| dc.description | Development and evaluation of a plantain-peanut sandwich for the Nigerian market | en_US |
| dc.description.abstract | Protein-energy malnutrition is a common nutritional disorder in developing countries and constitutes a major public health problem in young children and elderly people. This project is aimed at evaluating the acceptability of plantainpeanut sandwich and roasted at different temperatures. A plantain-peanut sandwich consists of minced protein stuffed into a carbohydrate source made into a roll as a food product. The plantain was roasted at two different temperatures then later enriched with 5%, 10% and 15% peanut butter. The crude protein and crude fibre contents of the plantain samples roasted at 200oC and 240oC showed no significant difference (P˃0.05) while the ash, fat and carbohydrate contents showed that there was a significant difference (P˂0.05). Results of the proximate composition showed that there was significant difference (P˂0.05) at the two different roasting temperatures of 200oC and 240oC when enriched at 5%, 10% and 15% levels with peanut butter. This pattern of significant increase was also observed with the amino acid profiles at the two different roasting temperature levels. | en_US |
| dc.identifier.citation | Malomo Olu, Uche E. O., Adekoyeni O. O., Alamu E. A.. Development and Evaluation of a Plantain-Peanut Sandwich for the Nigerian Market. International Journal of Nutrition and Food Sciences. Special Issue: Optimizing Quality and Food Process Assessment. Vol. 3, No. 6-1, 2014, pp. 50-57. doi: 10.11648/j.ijnfs.s.2014030601.17 | en_US |
| dc.identifier.issn | : 2327-2716 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/788 | |
| dc.language.iso | en | en_US |
| dc.publisher | . International Journal of Nutrition and Food Sciences | en_US |
| dc.relation.ispartofseries | International Journal of Nutrition and Food Sciences;;3(6-1) | |
| dc.subject | Plantain Peanut Butter, Roasting, Sandwich, Enrichment, Amino Acid Profile | en_US |
| dc.title | Development and evaluation of a plantain-peanut sandwich for the Nigerian market | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Development and evaluation of a plantain peanut sandwich for the Nigerian market.pdf
- Size:
- 251.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: