Designing of Android Mobile Based System Using QR Code
| dc.contributor.author | Muradzikwa, Gresham | |
| dc.contributor.author | Sarai, Noreen | |
| dc.contributor.author | Sibanda, Dumisani | |
| dc.contributor.author | Govere, Weston D. | |
| dc.date.accessioned | 2023-06-19T13:56:42Z | |
| dc.date.available | 2023-06-19T13:56:42Z | |
| dc.date.issued | 2014-11-01 | |
| dc.description | Designing of Android Mobile Based System Using QR Code | en_US |
| dc.description.abstract | This paper explores a solution to create a cashless mobile payment system. The aim is to provide the most cost efficient and secure alternative to current systems. Current systems use SMS and USSD to process payments. These are not cost effective methods of communication. There is also no current method of processing credit payment on a mobile phone without the need for a specialized piece of hardware. The system is broken up into three parts, a visual QR code, Qpay Android application and a payment server. The identification of mobile phone is encoded in a QR Code allowing the built in camera on a mobile phone to scan a card. This was improved on by using a HTTPS connection between mobile phone and server. HTTPS provides an encrypted communication channel. This paper shows that a mobile phone is capable of processing QR code payments on a mobile phone. Time taken to process a payment was within an acceptable limit. | en_US |
| dc.identifier.citation | Muradzikwa, G., Sarai, N., Govere, W.D., & Sibanda, D. (2014). Designing of Android Mobile Based System Using QR Code. International journal of innovative research and development, 3. | en_US |
| dc.identifier.issn | 2278 – 0211 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/772 | |
| dc.language.iso | en | en_US |
| dc.publisher | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH & DEVELOPMENT | en_US |
| dc.relation.ispartofseries | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH & DEVELOPMENT;Vol 3 Issue 11 | |
| dc.subject | Quick response (QR) code, android, Qpay generator, mobile phone | en_US |
| dc.title | Designing of Android Mobile Based System Using QR Code | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Designing of Android Mobile Based System Using QR Code.pdf
- Size:
- 390.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: