Process Optimization Using Design for Environment Concept in the Input System of a Paint Disperser
| dc.contributor.author | Mutenhabundo, Winnie | |
| dc.contributor.author | Chirinda, Ngoni. | |
| dc.contributor.author | . Mugwindiri, Kumbi | |
| dc.date.accessioned | 2023-06-26T10:34:56Z | |
| dc.date.available | 2023-06-26T10:34:56Z | |
| dc.date.issued | 2014-08-15 | |
| dc.description.abstract | These Design for Environment has gained millennium goal commendation on Sustainable Development in order to promote green technologies. In this research, the Design for Environment concept was employed for the optimization of an input system of a water-based paint disperser in which the respirable pigment dust exceeded the threshold limit. An audit revealed waste streams and the levels of emissions and their impacts were assessed. The researchers set their objectives seeking to reduce the negative effects. A Cleaner Production Assessment was done to identify, quantify and find options to minimize wastes. ISO 14 001 was identified as a tool toimprove environmental performance. Life Cycle Assessment was done to assess the environmental aspects and the potential environmental burdens. A Design for Environment product that reduces dust emissions was identified. The synthesized product was recommended for fine tuning and prototype development. The researchers recommend Design for Environment technology for process optimization | en_US |
| dc.identifier.citation | Mutenhabundo, W. Chirinda, N & Mugwindiri, K | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/837 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference on Advances in Marine, Industrial and Mechanical Engineering (ICAMIME'2014) | en_US |
| dc.relation.ispartofseries | International Conference on Advances in Marine, Industrial and Mechanical Engineering (ICAMIME'2014); | |
| dc.subject | Cleaner Production, Design for Environment, Process optimization, Sustainable Development. | en_US |
| dc.title | Process Optimization Using Design for Environment Concept in the Input System of a Paint Disperser | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Process Optimization Using Design for.pdf
- Size:
- 818.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Proceeding
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: