Production of Bio Fuels from Eichhornia Crassipes Algae
| dc.contributor.author | Sengudzwa, Thamari | |
| dc.contributor.author | Chirinda, Ngoni | |
| dc.contributor.author | Manyuchi, mercy | |
| dc.contributor.author | Mawere, Cephas | |
| dc.date.accessioned | 2023-06-26T10:45:39Z | |
| dc.date.available | 2023-06-26T10:45:39Z | |
| dc.date.issued | 2014-02-01 | |
| dc.description.abstract | In a bid to promote renewable energy and control of dam pollution, algae, a plant notorious for growing in waste water dams was used to produce algae oil. Algae plantswere collected from the dam and algae oil was extracted using the Soxhlet procedure. Hexane was used as the solvent. A conversion rate of 14% was obtained for an extraction time of 6 hrs. This algae oil will then be trans-esterified to produce a bio fuel. The bio fuel can be used as an alternative to petrochemical fuel and is sulfur free. Moreover, it is proven to be the cleanest fuel for combustion systems. | en_US |
| dc.identifier.citation | Sengudzwa, Thamari & Chirinda, Mr & Manyuchi, Mercy & Mawere, Cephas. (2014). Production of Bio Fuels from Eichhornia Crassipes Algae. IJRSB. 2. 1-5. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/838 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Research Studies in Biosciences (IJRSB) | en_US |
| dc.relation.ispartofseries | International Journal of Research Studies in Biosciences (IJRSB);Volume 2, Issue 1 | |
| dc.subject | Algae Oil, Bio Fuels, Renewable Energy, Soxhlet Extraction | en_US |
| dc.title | Production of Bio Fuels from Eichhornia Crassipes Algae | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Production of biofuels from Eichhhornia Crassipes Algae (1).pdf
- Size:
- 226.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: