The Impact of the Financial Crisis: Developments in the Mobile Telecommunications Industry in Africa
| dc.contributor.author | Chanakira, Maxwell | |
| dc.date.accessioned | 2023-06-23T07:30:44Z | |
| dc.date.available | 2023-06-23T07:30:44Z | |
| dc.date.issued | 2011-01-01 | |
| dc.description | The Impact of the Financial Crisis: Developments in the Mobile Telecommunications Industry in Africa | en_US |
| dc.description.abstract | The purpose of this article is to examine the impact of the financial crisis on the mobile telecommunications industry in Africa. The study focuses on five transnational telecom- munications operators - Millicom, MTN, Orascom, Vodacom and Zain (now Bharti Airtel). In order to achieve its objective, a time series analysis was carried out on key balance sheet and investment indicators of these five operators before the onset of the financial crisis in the years 2006 and 2007 and during the financial crisis in the years 2008 and 2009 in order establish a trend. The results show a clear trend of slowing telecommunications growth, revenue, EBITDA and ARPU in the years 2008 and 2009, a consequence of the financial crisis. Although affected, the effect was moderate, demonstrating the residence of the industry. For an industry of such importance, African governments must further expand the service until every citizen has access and encourage companies to integrate telecommunications service in their operations in order to improve efficiency. | en_US |
| dc.identifier.citation | Chanakira, M., 2011. The Impact of the Financial Crisis: Developments in the Mobile Telecommunications Industry in Africa. | en_US |
| dc.identifier.issn | 0850-7902 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/810 | |
| dc.language.iso | en | en_US |
| dc.publisher | African Journal of International Affairs, | en_US |
| dc.relation.ispartofseries | African Journal of International Affairs,;Vol. 14, Nos 1&2, | |
| dc.subject | Financial crisis, impact, Africa, telecommunications JEL Classification: L96, M16, O14 | en_US |
| dc.title | The Impact of the Financial Crisis: Developments in the Mobile Telecommunications Industry in Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of the Financial Crisis. Developments in the Mobile Telecommunications Industry in Africa.doc
- Size:
- 889 KB
- Format:
- Microsoft Word
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: