Corporate Financial Engineering
| dc.date.accessioned | 2023-04-27T11:52:22Z | |
| dc.date.available | 2023-04-27T11:52:22Z | |
| dc.date.issued | 2018-05-13 | |
| dc.description | Past exam paper | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/539 | |
| dc.publisher | HIT | en_US |
| dc.subject | Corporate Financial Engineering | en_US |
| dc.title | Corporate Financial Engineering | en_US |
| dc.title.alternative | BFE 422 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- FE BFE 422 MAYJUNE 2018.pdf
- Size:
- 99.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Past Examination Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: