Effect of vermicomposting period, substrate quantity, cow dung composition and their interactions on Eisenia Fetidaduring vermicomposting
| dc.contributor.author | Manyuchi, m | |
| dc.contributor.author | Whingiri, E | |
| dc.date.accessioned | 2023-06-26T08:46:01Z | |
| dc.date.available | 2023-06-26T08:46:01Z | |
| dc.date.issued | 2014-08-01 | |
| dc.description.abstract | Vermi-technologyisincreasinglybecomingpopularinvariousapplications.Theworkfocusedonthefactorsthataffecttheearthwormgrowthrateintermsofchangesinlengthandmassduringvermicomposting.Thestudylookedat3parameterswhichincludedvermicompostingperiod(days),cowdungcomposition(%(v/v))andsubstratequantity(kg).ThestudywascarriedoutatHarareInstituteofTechnologyforaperiodof50daysbetweenAprilandMay2014.Eiseniafetidawereusedasearthwormsandthesubstratecomprisedoffoodwasteandcowdungofvaryingcompositions.Vermicompostingperiodsof30-50days,substratequantitiesof2.5-5kgandcowdungcompositionof20-40%(v/v)wereemployed80.59mX031mwormbins.Aloadingrateof150worms/m2wasusedforearthwormswithanaveragelengthof50mmandmassof1g.23factorialdesignswereusedtodeterminetheoptimumconditionsrequiredforincreaseinearthworm lengthandmass.STATISTICA,astatisticalsoftwarewasusedtodeterminethesignificanteffectsat75%confidenceinterval.Paretochartsandcontourplotswereusedtoquantifytheresultsatap-valueof0.25.Increasingthevermicompostingperiod,thesubstratequantityandthecowdungcompositionincreasedtheearthwormslengthandmassbyafactorofmorethan3.Atthesametime,increasingthecowdungcompositionandtheinteractionbetweenincreaseinvermicompostingperiodandincreaseinsubstratequantityalsoresultedinincreasedearthwormmassbyafactorof2.8.Earthwormsgrowthinvermicompostingispromotedbyincreaseinvermicompostingperiod,substratequantity and substrate composition | en_US |
| dc.identifier.citation | Manyuchi, M.M & Whingiri,E (2014). Effect of vermicomposting period, substrate quantity, cow dung composition and their interactions on Eisenia Fetida during vermicomposting. International Journal of Current Microbiology and Applied Sciences. 3. 1021-1028. | en_US |
| dc.identifier.issn | 1021-1028 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/830 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Current Microbiology and Applied Sciences | en_US |
| dc.relation.ispartofseries | International Journal of Current Microbiology and Applied Sciences;3(8) | |
| dc.subject | Cowdung,Earthworms growth, Substrate quantity, Vermicomposting period | en_US |
| dc.title | Effect of vermicomposting period, substrate quantity, cow dung composition and their interactions on Eisenia Fetidaduring vermicomposting | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of vermicomposting period, substrate quantity, cow dung composition and their interactions on earthworm growth.pdf
- Size:
- 320.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: