A concise review of yam (Dioscorea spp.) starch: extraction, chemical composition, physicochemical properties and its potential food applications
| dc.contributor.author | Mawoneke, Kurai Gareth | |
| dc.contributor.author | Kwiri, Raphael | |
| dc.contributor.author | Ndemera, Melody | |
| dc.date.accessioned | 2025-01-17T09:52:53Z | |
| dc.date.available | 2025-01-17T09:52:53Z | |
| dc.date.issued | 2024-12-30 | |
| dc.description | A concise review | en_US |
| dc.description.abstract | Substantial studies have been conducted on the starches derived from various yam species. These studies have examined numerous extraction methods, including acid, alkali, ammonia, water and enzymatic techniques, each yielding between 10–20% starch. The physicochemical properties of yam starches have been extensively characterized, evaluating factors, such as granule size, amylose content (ranging from 0 to 40%), gelatinization behavior and rheological profiles. Notably, the yam species D. esculenta and D. dumoterum exhibit lower amylose levels, while D. trifida can present as a waxy starch with less than 2% amylose. Minimal variation has been observed in the composition, patterning and characteristics across D. cayenensis and D. rotundata starches. Yam tubers are composed of 60–80% starch by dry matter, playing a fundamental role in the quality of yam-based foods. Yam starches have demonstrated potential as thickeners, fat replacers and edible film formers due to their physicochemical attributes, particularly their gelling properties which enhance texture and functionality. However, the industrial utilization of yam starches remains limited due to a lack of systematic data and standardized isolation methods. Further research is needed to optimize extraction protocols and expand the food applications of this versatile starch. | en_US |
| dc.identifier.citation | Mawoneke, K. G., Kwiri, R., & Ndemera, M. (2024). A concise review of yam (Dioscorea spp.) starch: extraction, chemical composition, physicochemical properties and its potential food applications. Cogent Food & Agriculture, 11(1). https://doi.org/10.1080/23311932.2024.2447900 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1273 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.ispartofseries | Cogent Food and Agriculture;Volume 11 | |
| dc.subject | yam starch; rheological behaviour; gelatinization characteristics; food applications | en_US |
| dc.title | A concise review of yam (Dioscorea spp.) starch: extraction, chemical composition, physicochemical properties and its potential food applications | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- A concise review of yam Dioscorea spp. starch extraction chemical composition physicochemical properties and its potential food applications.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- A concise review
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: