Integrated Municipal Solid Waste Management System (IMSWMS)
| dc.contributor.author | Nleya, Magripa | |
| dc.contributor.author | Gunda, Lovemore | |
| dc.contributor.author | Chisadza, Zvirevo | |
| dc.contributor.author | Manyuchi, Musaida Mercy | |
| dc.date.accessioned | 2023-06-27T13:37:13Z | |
| dc.date.available | 2023-06-27T13:37:13Z | |
| dc.date.issued | 2016-03-20 | |
| dc.description.abstract | Rapid population growth, industrialization, urbanization and technology trends have led to a sharp increase in solid waste generation. Some municipalities are still using the conventional approach to solid waste management leading to solid waste becoming a sight everywhere. It is important to monitor solid waste collection and record the information pertaining to collection time, area and other related data from a central location. For this purpose, an Integrated Municipal Solid Waste Management System (IMSWMS) is presented and discussed in this paper. The system ensures solid waste reduction through proper collection monitoring, waste intelligence initiatives and environmental education. It is an embedded system incorporating global positioning system (GPS), radio frequency identification (RFID) technology, which is interfaced with a microcontroller and a web based graphical user interface (GUI) that can be accessed from anywhere. The web based GUI allows real time interaction of the central office with waste collection processes and residents | en_US |
| dc.identifier.citation | Gunda, Lovemore & Nleiya, Magripa & Chisadza, Zvirevo & Manyuchi, Mercy. (2016). Integrated Municipal Solid Waste Management System. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/859 | |
| dc.language.iso | en | en_US |
| dc.publisher | 2016 Mauritius International Conference on Biological, Chemical and Agricultural Sciences (BCAS-16) | en_US |
| dc.subject | environment management, radio frequency identification, solid waste management, waste intelligence | en_US |
| dc.title | Integrated Municipal Solid Waste Management System (IMSWMS) | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- E3016011_Integrated Solid Waste Management.pdf
- Size:
- 651.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: