Development Of A Solar Photovoltaic System Sizing Application For Zimbabwe
| dc.contributor.author | Chiteka, Kudzanayi | |
| dc.contributor.author | Enweremadu, Christopher C | |
| dc.date.accessioned | 2023-06-27T13:26:41Z | |
| dc.date.available | 2023-06-27T13:26:41Z | |
| dc.date.issued | 2016-03-05 | |
| dc.description.abstract | To effectively employ solar energy there is need to perform a sizing operation that is optimal and cost effective without compromising on the electricity supply. This study focused on the development of a solar photovoltaic (PV) system sizing application with battery storage that is applicable for all major locations in Zimbabwe. The developed system was applicable for sizing backup systems as well as remote homes in rural areas where access to grid electricity is difficult. In designing the solar system sizing application, a database was integrated with a Visual Basic 6.0 program. The information contained in the integrated database was based on 30 locations in Zimbabwe. Information relating to each of the geographical locations such as average peak sunshine hours values, latitude as well as the insolation values of each place was also included in the code. The sizing procedure consisted of the total load calculation followed by the determination of the solar array size, the tilt angle, inverter size and the charge controller. The load requirements at night were also determined and hence the battery bank was calculated. The application goes ahead to perform a cost analysis in order to determine the average cost per kWh of the generated electricity as well as determine the overall cost of the installation. Results showed that the sizing system developed was able to reduce overdesign installation costs due to generic designs by at least 6%, power losses due to nonoptimal tilt angle by 8% and solar system design time by 85%. | en_US |
| dc.identifier.citation | Chiteka, Kudzanayi & Enweremadu, Christopher. (2016). Development Of A Solar Photovoltaic System Sizing Application For Zimbabwe. 10.1109/ICEEOT.2016.7754840. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/857 | |
| dc.language.iso | en | en_US |
| dc.publisher | Conference: International Conference on Electrical, Electronics, and Optimization Techniques (ICEEOT) | en_US |
| dc.subject | Renewable energy; solar energy; system sizing; optimization; tilt angle. | en_US |
| dc.title | Development Of A Solar Photovoltaic System Sizing Application For Zimbabwe | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Development Of A Solar Photovoltaic System.pdf
- Size:
- 291.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Proceedings
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: