Effect of Vermicompost, Vermiwash and Application Time on Soil Physicochemical Properties
| dc.contributor.author | Manyuchi, Musaida Mercy | |
| dc.contributor.author | Chitambwe, Trymore | |
| dc.contributor.author | Phiri, Anthony | |
| dc.contributor.author | Muredzi, Perkins | |
| dc.contributor.author | Kanhukamwe, Quinton | |
| dc.date.accessioned | 2023-06-15T11:30:51Z | |
| dc.date.available | 2023-06-15T11:30:51Z | |
| dc.date.issued | 2013-08-01 | |
| dc.description | Effect of Vermicompost, Vermiwash and Application Time on Soil Physicochemical Properties | en_US |
| dc.description.abstract | Vermicomposting results in the production of two bio-fertilizers, vermicompost and vermiwash. The bio-fertilizers were applied to 4kg of loam-clay soil over a period of 40 days. The effect of the vermicompost, vermiwash, application time and their combined effect on soil pH, electrical conductivity and nitrogen, phosphorous and potassium content were analyzed. Increasing the vermicompost quantity decreased the soil pH, electrical conductivity and nitrogen content, however, this resulted in a slight increase in the phosphorous content but the potassium content remained unaltered. Increasing the vermiwash quantity increased the soil pH, electrical conductivity and potassium content but resulted in reduced nitrogen and phosphorous content. In addition, increasing the application period of either the vermicompost or the vermiwash resulted in increased soil pH, electrical conductivity, phosphorous and potassium content but resulted in reduced phosphorous content. The reduction of the soil nitrogen content is attributed to de-nitrification, whilst the increase in phosphorous content is attributed to increase in soluble phosphates and release of nutrients into the soil due to microbial activity in the bio-fertilizers. Furthermore, loam-clay soils have good absorbing properties for potassium. The soil properties and micro-organisms present in the bio-fertilizers play a critical role on the modification of the soil physicochemical properties | en_US |
| dc.identifier.citation | Manyuchi, M.M., Phiri, A., & Muredzi, P. (2013). Effect of Vermicompost, Vermiwash and Application Time on Soil Micronutrients Composition. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/733 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Chemical and Environmental Engineering | en_US |
| dc.relation.ispartofseries | International Journal of Chemical and Environmental Engineering;Volume 4, No.4 | |
| dc.subject | Application duration, soil properties, vermicompost, vermiwash | en_US |
| dc.title | Effect of Vermicompost, Vermiwash and Application Time on Soil Physicochemical Properties | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of vermicompost, vermiwash and Application Time on Soil Physicochemical properties.pdf
- Size:
- 475.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: