TECHNO-ECONOMIC ASSESSMENT FOR BIOGAS GENERATION FOR ENERGY USAGE FROM MUNICIPAL SEWAGE SLUDGE USING ACTI-ZYME AS DIGESTION CATALYST
| dc.contributor.author | Manyuchi, M.M | |
| dc.contributor.author | Ikhu-Omoregbe, D.I.O | |
| dc.contributor.author | Oyekola, O. O. | |
| dc.contributor.author | Gwarimbo, W | |
| dc.date.accessioned | 2023-06-28T12:32:15Z | |
| dc.date.available | 2023-06-28T12:32:15Z | |
| dc.date.issued | 2016-01-21 | |
| dc.description.abstract | A sewage plant with a capacity of 19 600 m3 /day was considered for techno-economic assessment, with an operating efficiency of 60% and a life span of 20 years. $5.125/day of Acti-zyme were required for production of 12 769.69 kg/day for biogas costing $1.50/kg and 672.08 kg/day of bio-solids costing $16.00/50kg. Capital budgeting techniques were then used for techno-economic assessment of sewage treatment recovering biogas and bio-solids. A net benefit of $5 656 363.92 per annum for using the Acti-zyme technology in sewage digestion was forecasted, whilst a net energy of 1 387.33 KWh was set to be produced. An investment of $22 199 501.40 was required for kick-starting the project. A positive net present value of $1 186 239.23 was realized with an internal rate of return of 17.6% and a payback period of 5.9 years. For breakeven to be realised, only 183 059.16 KWh must be produced. The techno-economic assessment indicated it is viable to treat sewage using Acti-zyme co-harnessing biogas and bio-solids as valued added products to an extent of making 0.04% to the Zimbabwe gross domestic product. | en_US |
| dc.identifier.citation | Manyuchi, M.M., Ikhu-Omoregbe, D.I.O., Oyekola, O., Gwarimbo, W. and Nkomo, D., 2016. Techno-economic assessment for biogas generation for energy usage from municipal sewage sludge using Acti-zyme as digestion catalyst.Chemical Science International | en_US |
| dc.identifier.isbn | 2041-6539 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/866 | |
| dc.language.iso | es | en_US |
| dc.publisher | Chemical Science International | en_US |
| dc.relation.ispartofseries | Chemical Science International;5 (4) | |
| dc.subject | Acti-zyme; biogas; bio-nutrients; bio-solids; sewage treatment; techno-economic analysis. | en_US |
| dc.title | TECHNO-ECONOMIC ASSESSMENT FOR BIOGAS GENERATION FOR ENERGY USAGE FROM MUNICIPAL SEWAGE SLUDGE USING ACTI-ZYME AS DIGESTION CATALYST | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- TECHNO_ECONOMIC ASSESSMENT FOR BIOGAS GENERATION FOR ENERGY USAGE FROM MUNICIPAL SEWAGE SLUDGE USING ACTI_ZYME.pdf
- Size:
- 497.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: