Stock Liquidity and Returns: Evidence from the Zimbabwe Stock Exchange
| dc.contributor.author | Chikore, Runesu | |
| dc.contributor.author | Gachira, Walter | |
| dc.contributor.author | Nkomo, Dingilizwe | |
| dc.contributor.author | Chiwanza, Washington | |
| dc.date.accessioned | 2023-06-20T12:28:59Z | |
| dc.date.available | 2023-06-20T12:28:59Z | |
| dc.date.issued | 2014-07-01 | |
| dc.description | Stock Liquidity and Returns: Evidence from the Zimbabwe Stock Exchange | en_US |
| dc.description.abstract | This study extends the literature on the relationship between stock liquidity and returns by presenting evidence from the capital market of a developing economy. Using data from the Zimbabwe Stock Exchange, we apply a vector autoregression model in examining the impact of stock liquidity on returns over the period February 2009 to December 2012. The study employs four proxies as stock liquidity measures, namely; trading volume, turnover, relative bid-ask spread and relative spread. The analysis also applies Granger causality tests from the VAR models. We also enhance the robustness of the analysis by considering the impulse response functions and variance decompositions. Results from the study show that stock liquidity variation plays an important role in stock returns because investors tend to price liquidity premium in stocks. The main finding is that liquidity negatively affects stock returns for stocks listed on the ZSE. | en_US |
| dc.identifier.citation | Wellington Garikai, Bonga & Chimwai, Ledwin & Choga, Ireen. (2022). Investigating Stock Market Liquidity: Evidence from Zimbabwe Stock Exchange. 7. 36-45.Interdisciplinary Journal of Contemporary Research In Business | en_US |
| dc.identifier.uri | http://ir.hit.ac.zw:8080/xmlui/handle/123456789/791 | |
| dc.language.iso | en | en_US |
| dc.publisher | Interdisciplinary Journal of Contemporary Research In Business | en_US |
| dc.relation.ispartofseries | Interdisciplinary Journal of Contemporary Research In Business;VOL 6, NO 3 | |
| dc.subject | stock liquidity, stock returns, trading volume, turnover, relative spread, relative bid – ask spread, vector auto – regression, Granger causality | en_US |
| dc.title | Stock Liquidity and Returns: Evidence from the Zimbabwe Stock Exchange | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Stock Liquidity and Returns Evidence from the Zimbabwe Stock Exchange.pdf
- Size:
- 736.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: