Solid State NMR Characterization and Adsorption Properties of Lignocellulose-Clinoptilolite Composites Prepared with Siloxanes Coupling Agents
| dc.contributor.author | Valaa, R.M.K. | |
| dc.contributor.author | Paschb, H | |
| dc.contributor.author | Tichagwa, L | |
| dc.contributor.author | Dikio, E.D. | |
| dc.date.accessioned | 2023-06-27T12:46:48Z | |
| dc.date.available | 2023-06-27T12:46:48Z | |
| dc.date.issued | 2015-02-26 | |
| dc.description.abstract | This study reports the preparation of lignocellulose-clinoptilolite composites by means of N-terminated siloxanes as coupling agents, after acid hydrolysis. Reactions were carried out in the presence of dibutyltin dilaurate as catalyst by reacting lignocellulose modified with the coupling agents and clinoptilolite at 140 °C in DMF under nitrogen atmosphere. The light in weight and fluffy composites obtained were characterized by FT-IR, XRD, TGA, SEM and Solid State NMR. Results depicted possible chemical interactions between the two materials (lignocellulose and clinoptilolite). Used as adsorbents, the composites showed to be good candidates for the removal of used motor oil from aqueous solution, with up to 92 mg g-1 of chemical oxygen demand removed. | en_US |
| dc.identifier.citation | VALA, R.M.K.; TICHAGWA, L.; PASCH, H. and DIKIO, E.D.. Solid state NMR characterization and adsorption properties of lignocellulose-clinoptilolite composites prepared with siloxanes coupling agents. S.Afr.j.chem. (Online) [online]. 2015, vol.68 [cited 2023-06-27], pp.143-152. Available from: <http://www.scielo.org.za/scielo.php?script=sci_arttext&pid=S0379-43502015000100021&lng=en&nrm=iso>. ISSN 1996-840X. http://dx.doi.org/10.17159/0379-4350/2015/V68A21. | en_US |
| dc.identifier.issn | N 0379-4350 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/851 | |
| dc.language.iso | en | en_US |
| dc.publisher | South African Chemical Institut | en_US |
| dc.relation.ispartofseries | South African Chemical Institut; | |
| dc.subject | ignocellulose, clinoptilolite, chemical modification, composites, solid state NMR, used motor oil | en_US |
| dc.title | Solid State NMR Characterization and Adsorption Properties of Lignocellulose-Clinoptilolite Composites Prepared with Siloxanes Coupling Agents | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Solid State NMR Characterization and Adsorption 1.pdf
- Size:
- 654.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: