Bioremediation of Transport Industry Contaminants Using Vermicompost
| dc.contributor.author | Manyuchi, M.M | |
| dc.contributor.author | Phiri, A | |
| dc.date.accessioned | 2023-06-26T08:33:52Z | |
| dc.date.available | 2023-06-26T08:33:52Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description | Bioremediation of Transport Industry Contaminants Using Vermicompost | en_US |
| dc.description.abstract | Transport industries pose environmental challenges due to leaks of engine oils both to soil and water. Engine oil is highly organic therefore there is need to bio-remediate the contaminated soil and wastewater in order to preserve the environment. Soil and wastewater contaminated with diesel engine oil were bio-remediated using vermicompost containing live Eisenia Fetida earthworms and cocoons over a 4 week period. The contaminated soil and water pH and electrical conductivity (EC) were monitored during this period. Furthermore, the wastewater dissolved oxygen (DO) and biological oxygen demand (BOD) were determined. The pH in the contaminated soil decreased from 7.2 to 6.2 whilst that in the contaminated wastewater increased from 5.8 to 7.2. The EC in both the diesel contaminated soil and wastewater showed a decrease of more than 19%. The DO in the wastewater showed a decrease upon addition of vermicompost and then later on increased. Lastly, the BOD in the wastewater, decreased by 16.9% upon addition of the vermicompost. Vermicompost can be used for the vermiremediation of soil and wastewater contaminated with engine oil in the transport industries. | en_US |
| dc.identifier.citation | Manyuchi, Mercy & Phiri, Anthony. (2014). Bioremediation of Transport Industry Contaminants Using Vermicompost. International Journal of Environmental Engineering Science and Technology Research. 2. 1-7. | en_US |
| dc.identifier.issn | 2326 - 3113 (Online) | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/829 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Environmental Engineering Science and Technology Research | en_US |
| dc.relation.ispartofseries | International Journal of Environmental Engineering Science and Technology Research;Vol. 2, No. 1, | |
| dc.subject | BOD, DO, EC, Organic contaminants, pH, Vermicompost, Vermiremediation | en_US |
| dc.title | Bioremediation of Transport Industry Contaminants Using Vermicompost | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Bioremediation of Transport Industry Contaminants Using Vermicompost (1).pdf
- Size:
- 229.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: