Continuous flow-through vermireactor for medium scale vermicomposting
| dc.contributor.author | Manyuchi, Musaida Mercy | |
| dc.contributor.author | Chitambwe, Trymore | |
| dc.contributor.author | Chigumo, Michelle T. C. | |
| dc.contributor.author | Phiri, Anthony | |
| dc.contributor.author | Muredzi, Perkins | |
| dc.contributor.author | Kanhukamwe, Quinton | |
| dc.date.accessioned | 2023-06-15T10:38:50Z | |
| dc.date.available | 2023-06-15T10:38:50Z | |
| dc.date.issued | 2013-04-01 | |
| dc.description | Continuous flow-through vermireactor for medium scale vermicomposting | en_US |
| dc.description | Continuous flow-through vermireactor for medium scale vermicomposting | en_US |
| dc.description.abstract | Vermicomposting is increasingly becoming popular as an organic waste management technology whereby earthworms feed on the organic waste to produce vermicasts and vermiwash. Several vermireactors have been used for this process as batch systems. However, there is need to design a continuous flow-through vermireactor which allows the simultaneous addition of the organic waste at the same time harvesting the vermicasts. A 5m X 2m X 1.5m vermireactor was proposed to process an initial feed of 7 500kg. A 10cm thick bedding comprising of office paper, card board paper and Eisenia fetida earthworms stocked at 1kg/m2 of the vermireactor was used as an initial bedding. The feed bed was 20cm thick and comprised of paper, cow dung, corn pulp and vegetables. The pH, temperature and moisture content in the vermireactor ranged between 5.5-7.5, 19-25°C and 28-52% respectively. 7kg/day of vermicasts were produced given the earthworms produced 75% of their bodyweight as vermicasts per day. The caked vermicasts were expelled by the aid of a breaker bar. The vermireactor was constructed from polyvinyl chloride. Vermicasts containing nitrogen (4.19%), phosphorous(1.15%) and potassium (6.18%) were obtained. The continuous flow-through vermireactor design allowed the production of stable vermicasts and can be used in medium scale vermicomposting. | en_US |
| dc.description.abstract | Vermicomposting is increasingly becoming popular as an organic waste management technology whereby earthworms feed on the organic waste to produce vermicasts and vermiwash. Several vermireactors have been used for this process as batch systems. However, there is need to design a continuous flow-through vermireactor which allows the simultaneous addition of the organic waste at the same time harvesting the vermicasts. A 5m X 2m X 1.5m vermireactor was proposed to process an initial feed of 7 500kg. A 10cm thick bedding comprising of office paper, card board paper and Eisenia fetida earthworms stocked at 1kg/m2 of the vermireactor was used as an initial bedding. The feed bed was 20cm thick and comprised of paper, cow dung, corn pulp and vegetables. The pH, temperature and moisture content in the vermireactor ranged between 5.5-7.5, 19-25°C and 28-52% respectively. 7kg/day of vermicasts were produced given the earthworms produced 75% of their bodyweight as vermicasts per day. The caked vermicasts were expelled by the aid of a breaker bar. The vermireactor was constructed from polyvinyl chloride. Vermicasts containing nitrogen (4.19%), phosphorous(1.15%) and potassium (6.18%) were obtained. The continuous flow-through vermireactor design allowed the production of stable vermicasts and can be used in medium scale vermicomposting. | en_US |
| dc.description.sponsorship | Harare Institute of Technology | en_US |
| dc.identifier.citation | Musaida, & Manyuchi, Mercy & Chitambwe, Trymore & Muredzi, Perkins & Kanhukamwe, Quinton. (2013). Continuous Flow-through Vermireactor for Medium Scale Vermicomposting. Asian Journal of Engineering and Technology,. 1. | en_US |
| dc.identifier.issn | 2321 2462 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/727 | |
| dc.language.iso | en | en_US |
| dc.publisher | Asian Journal of Engineering and Technology | en_US |
| dc.relation.ispartofseries | Asian Journal of Engineering and Technology;1 | |
| dc.subject | Earthworms, vermicasts, vermireactor, continuous flow-through design | en_US |
| dc.subject | Earthworms, vermicasts, vermireactor, continuous flow-through design | en_US |
| dc.title | Continuous flow-through vermireactor for medium scale vermicomposting | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Continuous flow-through Vermireactor for medium scale vermicomposting.pdf
- Size:
- 239.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: