Microbiological quality of Gonimbrasia belina processed under different traditional practices in Gwanda, Zimbabwe
| dc.contributor.author | Mujuru, Felix | |
| dc.contributor.author | Winini, Clive | |
| dc.contributor.author | Kwiri, Raphael | |
| dc.contributor.author | Nyambi, Clarice | |
| dc.contributor.author | Moyo, Dinga.N | |
| dc.date.accessioned | 2023-06-19T10:08:06Z | |
| dc.date.available | 2023-06-19T10:08:06Z | |
| dc.date.issued | 2014-01-02 | |
| dc.description | Microbiological quality of Gonimbrasia belina processed under different traditional practices in Gwanda, Zimbabwe | en_US |
| dc.description.abstract | TheaimofthisstudywastoinvestigatethemicrobiologicalqualityofMopaniWorms(MW)(Gonimbrasiabelina)processedunderdifferenttraditionalpracticesin Gwanda,Zimbabwe.FreshlyharvestedMopaneworms(MW)weredeguttedusingbarehandsorglovedhands.Thedeguttedwormsweresub-dividedinto4equal portions and subjected to different traditional drying methods namely, boiling insaltedwater(5%w/wsalt)for30minutesandsolardrying,openpanroasting,drumroastingandhot-ashdryingtoapproximately15%moisturecontent.Thereafter,driedMWsweremicrobiologicallyanalysedagainstindicatormicro-organisms(totalbacteriacounts,coliformsandEscherichiacoli)andpathogens(Salmonella spp.andStaphylococcusaureus)aswellasspoilageorganisms(yeastandmolds).Microbiologicaltestsconductedshowedthat,totalbacteriacounts(TBC)wererelativelylowwithvaluesrangingfrom10-2500CFUg-1. Significantly,deguttingMWsusingbarehandsfollowedbydrumroastingandboilinginsaltwatercoupledwithopenpanroasting,hadtheleastTBC(10CFUg-1and30CFUg-1)respectively.ColiformsandE.coliwerealsodetectedinMWswithvaluesrangingfrom0-43CFUg-1and0-30CFUg-1respectively(barehandsdegutted)whilstinglovesdeguttedMWscoliformscountswere0-45CFUg-1andE.colicountswere0-35CFUg-1.Furthermore,someMWsespeciallyashindriedsamplesthatcontainedvaryinglevelsandtypesofyeastsandmoldsthatincludedFusariumandPenicillium.NoSalmonellaspecieweredetectedinallsampletested.Thestudyshowedthat,MWprocessingmethodandsubsequenthandlingareimportantparametersindeterminingthetypeandlevelsoftheircontamination.Assuch,itisimperativeforharvestersandprocessorstoobservegoodharvestingandmanufacturingpracticesandfollowprotocolsthatdonotresultinre-contamination of produce as this might present a danger to the public consumers. | en_US |
| dc.identifier.citation | Mujuru, F.M., Kwiri, R., Nyambi, C., Winini, C., & Moyo, D. (2014). Microbiological quality of Gonimbrasia belina processed under different traditional practices in Gwanda, Zimbabwe.International Journal of Current Microbiolgy Applied Sciences | en_US |
| dc.identifier.issn | 2319-7706 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/758 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Current Microbiolgy Applied Sciences | en_US |
| dc.relation.ispartofseries | Int.J.Curr.Microbiol.App.Sci;Volume 3 Number 9 | |
| dc.subject | Contamination, Microbiological quality, Mopani worm, drying, indicator microorganismpathogens, spoilageorganisms. | en_US |
| dc.title | Microbiological quality of Gonimbrasia belina processed under different traditional practices in Gwanda, Zimbabwe | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Microbiological quality of Gonimbrasia belina processed under different.pdf
- Size:
- 246.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: